| Powerup-SD V3.0 | May 2009 | ||||
| Feature - Name | Origin | in GS1 R16 | in GS1 R17 | in GS1 R19 | comments |
| Faces Deform | 12 | ||||
| Face_Bump_+Continuity:Point/Tangent/Curvature | GSO | Full panel | Full panel | Full panel | |
| Face_Offset (No Smoothing) | GS1 | Full panel | Full panel | Full panel | contained in GS1, just listed for completeness |
| Face_Offset_+Smoothing:Automatic/Manual | GSD | Partly panel | Partly panel | Partly panel | offset for some 'not offset compatible faces' |
| Face_Offset-Variable | GSO | Full Panel | Full Panel | Full Panel | |
| Face_Offset-Rough | GSO (S) | Partly panel | Partly panel | Partly panel | rough offset for some 'not offset compatible faces'', (deviation max 1 mm!) |
| Face_Offset-Rough (Fine) | GSO (S) | Partly panel | Partly panel | Partly panel | rough offset for some 'not offset compatible faces'', (deviation till 0.1 mm!) |
| Face_Shape_Morphing | GSO | Full Panel | Full Panel | Full Panel | |
| Face_Wrap_Curve | GSO | Full Panel | Full Panel | Full Panel | |
| Face_Wrap_Surface | GSO | Full Panel | Full Panel | Full Panel | |
| Volumes | 15 | ||||
| Volume_Add | GSO | Full Panel | Full Panel | No Panel | |
| Volume_Remove | GSO | Full Panel | Full Panel | No Panel | |
| Volume_Intersect | GSO | Full Panel | Full Panel | No Panel | |
| Volume_Trim | GSO | Full Panel | Full Panel | Full Panel | |
| Volume_Extrude | GSO | Full Panel | Full Panel | Full Panel | |
| Volume_Revolve | GSO | Full Panel | Full Panel | Full Panel | |
| Volume_Multi-Section | GSO | Full Panel | Full Panel | Full Panel | |
| Volume_Shell | GSO | Full Panel | Full Panel | Full Panel | |
| Volume_Thick-Surface | GSO | Full Panel | Full Panel | Full Panel | |
| Volume_Close-Surface | GSO | Full Panel | Full Panel | Full Panel | |
| Volume_Sew-Surface | GSO | Full Panel | Full Panel | Full Panel | |
| Volume_Fillet | GSO | Partly panel | Partly panel | Partly panel | |
| Volume_Split | GSO | Full Panel | Full Panel | Full Panel | (not yet mentioned in CATIA Documentation upto R17.. but works fine!) |
| Volume_Draft | GSO | Full Panel | Full Panel | Full Panel | |
| Volume_Draft_Reflect-Line | GSO | Full Panel | Full Panel | Full Panel | |
| Volume_Draft-Variable-Angle | GSO | Full Panel | Full Panel | Full Panel | Example volume will be created
in part origin, can be changed later: Clear selections, select new faces |
| Faces Unfold (DL1) | 2 | ||||
| Face_Unfold_Ruled-Surfaces | DL1 | Full Panel | Full Panel | Full Panel | |
| Curve_Develop_Curves | DL1 | Full Panel | Full Panel | Full Panel | |
| Face Fillets (1 Support, Edge) | 6 | ||||
| Face_Fillet_Edge_Radius:Variable_+Spine /+Limit /+TrimSupp | GSD (S) | Partly panel | Partly panel | Partly panel | further options: trim support, limiting element |
| Face Fillets (1 Support, Face-Face) | 10 | ||||
| Face_Fillet-FaceFace_Radius:Constant | GS1 | Full panel | Full panel | Full panel | contained in GS1, just listed for completeness |
| Face_Fillet-FaceFace_Radius:Constant /+Limit /+TrimSupp | GSD (S) | Partly panel | Partly panel | Partly panel | further options: trim support |
| Face_Fillet-FaceFace_Radius:Holdcurve /+Limit /+TrimSupp | GSD (S) | Partly panel | Partly panel | Partly panel | further options: trim support |
| Face_Fillet-FaceFace_Tritangent | GSD | Partly panel | Partly panel | Partly panel | further options: trim support |
| Face_Fillet-FaceFace_Tritangent /+Limit /+TrimSupp | GSD (S) | Partly panel | Partly panel | Partly panel | limiting element must not cut the boundary of the support faces |
| Face Fillets (2..3 Supportfaces) | 12 | ||||
| Face_Fillet-Shape_Bi-Tangent_Radius:Constant | GS1 | Full panel | Full panel | Full panel | contained in GS1, just listed for completeness |
| Face_Fillet-Shape_Bi-Tangent /+Spine /+TrimSupp | GSD (S) | Crash | Crash | Partly panel | CATIA-Bug: Abend when
doubleclicking this feature! Reported as HD67839, fixed since V5R18 SP02 |
| Face_Fillet-Shape_Bi-Tangent_Radius:Law_+Spine /+TrimSupp | GSD (S) | Crash | Crash | Partly panel | CATIA-Bug: Abend when
doubleclicking this feature! Reported as HD67839, fixed since V5R18 SP02 |
| Face_Fillet-Shape_Bi-Tangent_Radius:Holdcurve_+Spine /+TrimSupp | GSD (S) | Partly panel | Partly panel | Partly panel | |
| Face_Fillet-Shape_Tri-Tangent /+Trim:all | GSD | Partly panel | Partly panel | Partly panel | CATIA-Bug: CATIA creation-panel
for ‘face fillet shape bi-tangent’ (GS1) changes to 'face fillet shape tri-tangent’, so you cann't create any Bitangent-Shape-Fillets. Workaround, Panel-reset: Insert a Bitangent-Shape-Fillet with Powerup-SD and/or modify such Fillets Reported as HD68154, fixed with V5R19 |
| Faces Healing | 36 | ||||
| Face_Healing_+Continuity:Point | GS1 | Full panel | Full panel | Full panel | contained in GS1, just listed for completeness |
| Face_Healing_+Continuity:Point_Freeze (+Options) | GSD | Partly panel | Partly panel | Partly panel | use boundary as sharp edge, if sharp edge isn’t needed. |
| Face_Healing_+Continuity:Tangent | GSD | Partly panel | Partly panel | Partly panel | use boundary as sharp edge, if sharp edge isn’t needed. |
| Face_Healing_+Continuity:Tangent_Freeze (+Options) | GSD | Partly panel | Partly panel | Partly panel | use boundary as sharp edge, if sharp edge isn’t needed. |
| Face_Healing_+Continuity:Tangent_Freeze_+SharpEdge (+Options) | GSD (S) | Crash | Crash | Partly panel | use boundary as sharp edge, if
sharp edge isn’t needed. CATIA-Bug: Abend when doubleclicking this feature! Reported: HD67921, fixed since V5R18 SP2 |
| Faces Sweep Explicit | 15 | ||||
| Face_Sweep-Adaptive | GSD | Full panel | Full panel | Full panel | completely editable in GS1 with
full panel! sketch.profile1 can include intersections and tangencies with guides and neighbor faces (support-faces) |
| Face_Sweep_Explicit_2-Guides_Anchor:2Points | GS1 | Full panel | Full panel | Full panel | contained in GS1, just listed for completeness |
| Face_Sweep_Explicit_2-Guides_Anchor:1Point+Direction | GSD (S) | Partly panel | Partly panel | Partly panel | |
| Face_Sweep_Explicit_Pulling-Direction | GS1 | Full panel | Full panel | Full panel | contained in GS1, just listed for completeness |
| Face_Sweep_Explicit_Pulling-Direction_Anlge-Law | GSD (S) | Partly panel | Partly panel | Partly panel | |
| Face_Sweep_Explicit_Reference-Surface | GS1 | Full panel | Full panel | Full panel | contained in GS1, just listed for completeness |
| Face_Sweep_Explicit_Reference-Surface_Anlge-Law | GSD (S) | Partly panel | Partly panel | Partly panel | |
| Faces Sweep Segment | 44 | ||||
| Face_Sweep_Segment_2-Limits | GSD (S) | No panel | No panel | No panel | |
| Face_Sweep_Segment_LimitCurve+MiddleCurve | GSD (S) | No panel | No panel | No panel | |
| Face_Sweep_Segment_Draft-Direction | GSD (S) | No panel | No panel | No panel | |
| Face_Sweep_Segment_Reference-Curve | GSD (S) | No panel | No panel | No panel | |
| Face_Sweep_Segment_Reference-Surface | GS1 | Full panel | Full panel | Full panel | contained in GS1, just listed for completeness |
| Face_Sweep_Segment_Reference-Surface_Lenght:Law | GSD (S) | Partly panel | Partly panel | Partly panel | |
| Face_Sweep_Segment_Tangency-Surface | GSD (S) | No panel | No panel | No panel | 2 solutions will be created. |
| Face_Sweep_Segment_2-Tangencial-Surfaces | GSD (S) | No panel | No panel | No panel | |
| Faces Sweep Circular | 24 | ||||
| Face_Sweep_Circular_1-Guide_+TangentSurface_+Radius | GSD (S) | No panel | No panel | No panel | 2 solutions will be created. |
| Face_Sweep_Circular_1-Guide_+TangentSurface_+Radius:Law | GSD (S) | No panel | No panel | No panel | 2 solutions will be created. |
| Face_Sweep_Circular_2-Guides_+Radius | GSD (S) | No panel | No panel | No panel | 2 solutions will be created. 4 partial solutions deducible trough split |
| Face_Sweep_Circular_2-Guides_+Radius:Law | GSD (S) | No panel | No panel | No panel | 2 solutions will be created. 4 partial solutions deducible trough split |
| Face_Sweep_Circular_2-Guides_+TangentSurface | GSD (S) | No panel | No panel | No panel | 2 solutions will be created. 4 partial solutions deducible trough split |
| Face_Sweep_Circular_3-Guides | GSD (S) | No panel | No panel | No panel | |
| Face_Sweep_Circular_Center_+2-Angles | GSD (S) | No panel | No panel | No panel | |
| Face_Sweep_Circular_Center_+Radius | GS1 | Full panel | Full panel | Full panel | contained in GS1, just listed for completeness |
| Face_Sweep_Circular_Center_+Radius:Law | GSD (S) | Partly panel | Partly panel | Partly panel | |
| Faces Sweep Conical | 22 | ||||
| Face_Sweep_Conical_2-Guides | GSD (S) | No panel | No panel | No panel | |
| Face_Sweep_Conical_3-Guides | GSD (S) | No panel | No panel | No panel | |
| Face_Sweep_Conical_4-Guides | GSD (S) | No panel | No panel | No panel | |
| Face_Sweep_Conical_5-Guides | GSD (S) | No panel | No panel | No panel | |
| Faces Others | 11 | ||||
| Face_Extract_(without Federation) | GS1 | Full panel | Full panel | Full panel | contained in GS1, just listed for completeness |
| Face_Extract_+Federation | GSD | Partly panel | Partly panel | Partly panel | CATIA-Bug: Federation-presetting
remains for further Extracts Workaround: Insert Extract without Federation with Powerup-SD Reported as HD68049, fixed with CATIA V5R18 SP2 |
| Face_Extract-Multiple | GSD | Partly panel | Partly panel | Full panel | |
| Face_Extract-Multiple_+Federation_+Complementary | GSD | Partly panel | Partly panel | Full panel | |
| Face_Fill_+Continuity:Curvature | GSD (S) | No panel | No panel | No panel | Add or exchange boundary curves
later by editing parents (join features). Attention: during modification in the panel the curvature continuity will be lost |
| Face_Join_+Federation:All | GSD | Partly panel | Partly panel | Partly panel | partly federation: combination with 'join without federation' |
| Face_Offset (No Smoothing) | GS1 | Full panel | Full panel | Full panel | contained in GS1, just listed for completeness |
| Face_Offset_+Smoothing:Automatic/Manual | GSD | Partly panel | Partly panel | Partly panel | offset for some 'not offset compatible faces' |
| Curve Smooth | 9 | ||||
| Curve_Smooth Extremity1/2:Point | GSD | Full panel | Full Panel | Full Panel | |
| Curve_Smooth Extremity1/2:Tangency | GSD | Partly panel | Full Panel | Full Panel | in GS1 R16: tab 'extremity' is not available, in R17 available |
| Curve_Smooth Extremity1/2:Curvature | GSD | Partly panel | Full Panel | Full Panel | in GS1 R16: tab 'extremity' is not available, in R17 available |
| Curve Projection | 8 | ||||
| Curve_Projection_Along-Direction_Tangency /+3DSmoothing | GSD | Partly panel | Partly panel | Partly panel | |
| Curve_Projection_Along-Direction_Curvature /+3DSmoothing | GSD | Partly panel | Partly panel | Partly panel | |
| Curve_Projection_Normal_Tangency /+3DSmoothing | GSD | Partly panel | Partly panel | Partly panel | |
| Curve_Projection_Normal_Curvature /+3DSmoothing | GSD | Partly panel | Partly panel | Partly panel | |
| Curve Parallel | 36 | ||||
| Curve_Parallel_Const_Euclidian | GS1 | Full panel | Full panel | Full panel | contained in GS1, just listed for completeness |
| Curve_Parallel_Const_Euclidian /+SharpEdge /+RoundEdge | GSD | Partly panel | Partly panel | Partly panel | |
| Curve_Parallel_Const_Euclidian /+Tangency/Curvature /+3DSmooth | GSD | Partly panel | Partly panel | Partly panel | |
| Curve_Parallel_Const_Geodesic /+Tangency/Curvature /+3DSmooth | GSD | Partly panel | Partly panel | Partly panel | offset will be defined on the support surface |
| Curve_Parallel_Law_Euclidian /+Tangency/Curvature /+3DSmooth | GSD (S) | Partly panel | Partly panel | Partly panel | offset as law (only euclidian) |
| Curve_Parallel_Through-Point_Euclidian/Geodesic /+Options | GSD | Partly panel | Partly panel | Partly panel | |
| Curve_Parallel_3D-Offset | GSD | Full panel | Full panel | Full panel | offset is visible if perspective is equivalent to ‘direction element' |
| Curve Corner | 5 | ||||
| Curve_CornerOnVertex_3D-Corner_+Direction_+Polygon | GSD (S) | No Panel | No Panel | No Panel | filleting all internal edges of a curve with radius and projection direction |
| Curve_CornerOnVertex_CornerOnSupport_+1Vertex | GS1 | Full panel | Full panel | Full panel | contained in GS1, just listed for completeness |
| Curve_CornerOnVertex_CornerOnSupport_+Polygon (planar) | GSD (S) | No Panel | No Panel | No Panel | filleting all internal edges of a curve with edges (polygon) |
| Curve_CornerOnVertex_+SupportFace_+1Vertex | GS1 | Full panel | Full panel | Full panel | contained in GS1, just listed for completeness |
| Curve_CornerOnVertex_+SupportFace_+Polygon | GSD (S) | Partly Panel | Partly Panel | Partly Panel | filleting all internal edges of a curve with edges (polygon) with same radius |
| Curve Others | 9 | ||||
| Curve_Connect_+BaseCurve | GSD (S) | Partly panel | Partly panel | Partly panel | |
| Curve_Extract | GS1 | Full panel | Full panel | Full panel | contained in GS1, just listed for completeness |
| Curve_Extract_+Federation | GSD | Partly panel | Partly panel | Partly panel | CATIA-Bug: Federation-presetting
remains for further Extracts Workaround: Insert Extract without Federation with Powerup-SD Reported as HD68049, fixed with CATIA V5R18 SP2 |
| Curve_Extract-Multiple | GSD | Full Panel | Full Panel | Full Panel | |
| Curve_Extract-Multiple_+Complementary_+Federation | GSD | Partly panel | Partly panel | Partly panel | with R17: usable without complementary mode |
| Curve_Join | GS1 | Full Panel | Full Panel | Full Panel | contained in GS1, just listed for completeness |
| Curve_Join_+Federation:All | GSD | Partly panel | Partly panel | Partly panel | partly federation: combination with 'join without federation' |
| Curve_Spine_+Startpoint | GSD | Full panel | Full panel | Full panel | (not to confound with 'spline' ..) |
| Curve_Spine_(Computed Startpoint) | GSD | Full panel | Full panel | Full panel | (not to confound with 'spline' ..) |
| Solids, Laws, Mask | 8 | ||||
| Solid_Fillet_FaceFace_Variable_+HoldCurve_+Spine | GSD (S) | Partly panel | Partly panel | Partly panel | PDG+GS1: not with radius:holdcurve or spine |
| Solid_Fillet_Edge_Variable_+Spine | GSD (S) | Partly panel | Partly panel | Partly panel | PDG+GS1: not with spine, radius1 is presetted, can be changed later |
| Others_Law_KWE-Sinus | GSD | Full panel | Full panel | Full panel | incl. predefined sketch |
| Others_Law_Sketch_Linear | GSD | Full panel | Full panel | Full panel | incl. predefined sketch |
| Others_Law_Sketch_S-Type | GSD | Full panel | Full panel | Full panel | incl. predefined sketch |
| Others_Group Optional: Group +6 Input-Features (Surface-Joins, can be edited/deleted) |
GSD | No panel | No panel | No panel | Features in a group can be
selected and modified graphically, just in the Structure-Stree they are hidden (are no longer listed there). With GS1 you cann't expand or rename Groups, Input-elements cannot be defined. |
| Startpart_+Mask | GSD | Full panel | Full panel | Full panel | Mask can not be used as
Powercopy, but can be copied to other CATPart with copy / paste special.. (as specified) only together with related Axis-System |
| Point Extremum | 7 | ||||
| Point_Extremum_Linear | GSD | Full panel | Full panel | Full panel | |
| Point_Extremum_Polar | GSD | Full panel | Full panel | Full panel | |
| Faces BIW Templates | 14 | ||||
| Face_Bead | ABT | No Panel | No Panel | No Panel | |
| Face_Diabolo | ABT | Full Panel | Full Panel | Full Panel | |
| Face_Hole /Round/Slot/Rectangle/Square | ABT (S) | No Panel | No Panel | No Panel | |
| Face_Mating-Flange /+BothSides /+Trim /+Cut | ABT (S) | No Panel | No Panel | No Panel | |
| Face_Junction | ABT | Full panel | Full panel | Full panel | |
| Startpart_Work-On-Support-3D | ABT | No Panel | No Panel | No Panel | only works in startpart, copy/paste not possible (in GS1) |
| Faces BIW Templates (GSD) | 13 | ||||
| Face_Bead | GSD (S) | Full Panel | Full Panel | Full Panel | instead of ABT-version created with GS1 |
| Face_Diabolo with different fillet-types around | GSD (S) | Full Panel | Full Panel | Full Panel | instead of ABT-version created with GS1 |
| Face_Hole /Round/Slot/Rectangle/Square (GS1) | GSD (S) | Full panel | Full panel | Full panel | instead of ABT-version created with GS1 |
| Face_Mating-Flange | GSD (S) | Full Panel | Full Panel | Full Panel | instead of ABT-version created with GS1 |
| Features NOT included in Powerup-SD (without guarantee on completeness): | |||||
| Features of GS1, exceptions irrespected | GS1 | GS1 is required, to some extend also PDG and a P2 platform | |||
| Duplicate Geometrical Set | GSD | GS1: use poercopies instead | |||
| History Window | GSD | GS1: use parent - children instead | |||
| QuickSelect Window | GSD | GS1: use parent - children instead | |||
| Ordered Geometrical Set: Insert Features | GSD | GS1: reorder / modify / replace usable instead | |||
| Geometric Information | GSD | mathematic information about the selected surface | |||
| Apply / Remove Dressup | GSD | shows control points | |||
| Face Edge Fillet with Blend Corner | GSD | only possible in PartDesign2 or GenerativeShapeDesign | |||
| Volume_Swept | GSO | analog to sweep in GSD (only closed profiles allowed) | |||
| Graphic support of update errors | GSD | Analysis of error messages | |||
| top of page | |||||